Tabla de efectividad
Tipo de ataque >> |
N
O R M A L |
F
I R E |
W
A T E R |
E
L E C T R I C |
G
R A S S |
I
C E |
F
I G H T I N G |
P
O I S O N |
G
R O U N D |
F
L Y I N G |
P
S Y C H I C |
B
U G |
R
O C K |
G
H O S T |
D
R A G O N |
S
T E E L |
D
A R K |
Bug | X2 | ½ | ½ | ½ | X2 | ½ | X2 | ||||||||||
Bug/Fighting | X2 | ½ | ½ | ½ | X4 | X2 | ½ | ½ | |||||||||
Bug/Flying | X2 | X2 | ¼ | X2 | ¼ | X | X2 | ½ | X4 | ||||||||
Bug/Grass | X4 | ½ | ½ | ¼ | X2 | ½ | X2 | ¼ | X4 | X2 | X2 | ||||||
Bug/Ground | X2 | x2 | x | X2 | ½ | ½ | x2 | ½ | |||||||||
Bug/Ghost | x | X2 | ½ | x | ½ | ½ | x2 | ¼ | X2 | X2 | X2 | ||||||
Bug/Poison | X2 | ¼ | ¼ | ½ | X2 | X2 | ½ | X2 | |||||||||
Bug/Rock | ½ | X2 | ½ | X2 | X2 | ||||||||||||
Bug/Steel | ½ | X4 | ¼ | ½ | X | ½ | ½ | ½ | ½ | ½ | ½ | ||||||
Bug/Water | ½ | x2 | ½ | ½ | ½ | x2 | ½ | x2 | ½ | x2 | ½ | ||||||
Dark | X2 | X | X2 | ½ | ½ | ||||||||||||
Dark/Fire | ½ | X2 | ½ | ½ | X2 | X2 | X | X2 | ½ | ½ | ½ | ||||||
Dark/Flying | X2 | ½ | X2 | X | X | X2 | ½ | ½ | |||||||||
Dark/Ghost | |||||||||||||||||
Dark/Ice | X2 | ½ | X4 | X | X2 | X2 | ½ | X2 | ½ | ||||||||
Dragon | ½ | ½ | ½ | ½ | X2 | X2 | |||||||||||
Dragon/Flying | ½ | ½ | ¼ | X4 | ½ | X | ½ | X2 | X2 | ||||||||
Dragon/Psychic | ½ | ½ | ¼ | X2 | ½ | ½ | x2 | x2 | X2 | x2 | |||||||
Electric | ½ | X2 | ½ | ½ | |||||||||||||
Electric/Flying | ½ | X2 | ½ | X | ½ | ½ | X2 | ½ | |||||||||
Electric/Steel | ½ | X2 | ½ | ½ | ½ | X2 | X | X4 | ¼ | ½ | ½ | ½ | ½ | ½ | ¼ | ½ | |
Fighting | X2 | X2 | ½ | ½ | ½ | ||||||||||||
Fighting/Psychic | ½ | x2 | ½ | x2 | |||||||||||||
Fighting/Steel | ½ | x2 | ½ | ½ | x2 | x | x2 | ½ | ¼ | ½ | ½ | ½ | ½ | ½ | |||
Fire | ½ | X2 | ½ | ½ | X2 | ½ | X2 | ½ | |||||||||
Fire/Fighting | ½ | X2 | ½ | ½ | X2 | x2 | x2 | ¼ | ½ | ½ | |||||||
Fire/Flying | ½ | X2 | X2 | ¼ | ½ | X | ¼ | X4 | ½ | ||||||||
Fire/Ground | ½ | X4 | X | ½ | x2 | ¼ | ½ | ||||||||||
Fire/Rock | ½ | ¼ | X4 | ½ | X2 | ½ | X4 | ½ | ½ | X2 | |||||||
Ghost | X | X | ½ | ½ | X2 | X2 | |||||||||||
Ghost/Poison | X | ½ | X | ¼ | X2 | X2 | ¼ | X2 | X2 | ||||||||
Grass | X2 | ½ | ½ | ½ | X2 | X2 | ½ | X2 | X2 | ||||||||
Grass/Dark | X2 | ½ | ½ | ½ | X2 | x2 | X2 | ½ | X2 | X | X4 | ½ | ½ | ||||
Grass/Fighting | X2 | ½ | ½ | ½ | X2 | X2 | ½ | X4 | x2 | ½ | ½ | ||||||
Grass/Flying | X2 | ½ | ¼ | X4 | ½ | X2 | X | X2 | X2 | ||||||||
Grass/Poison | X2 | ½ | ½ | ¼ | X2 | ½ | X2 | X2 | |||||||||
Grass/Psychic | X2 | ½ | ½ | ½ | X2 | ½ | X2 | ½ | X2 | ½ | X4 | X2 | X2 | ||||
Ground | X2 | X | X2 | X2 | ½ | ½ | |||||||||||
Ground/Dragon | ½ | ½ | X | X4 | ½ | ½ | x2 | ||||||||||
Ground/Flying | X2 | X | X4 | ½ | ½ | X | ½ | ||||||||||
Ground/Psychic | X2 | X | X2 | X2 | ½ | ½ | ½ | x2 | ½ | x2 | x2 | ||||||
Ground/Rock | ½ | ½ | X4 | X | X4 | X2 | X2 | ¼ | X2 | ½ | ½ | X2 | |||||
Ice | X2 | X2 | ½ | ½ | x2 | X2 | X2 | ||||||||||
Ice/Flying | X2 | X2 | ½ | X | ½ | X4 | X2 | ||||||||||
Ice/Ground | X2 | X | X2 | X2 | ½ | X2 | |||||||||||
Ice/Psychic |