Guía: Effort Points por Pokémon

Nombre Base Values Effort Points
HP AT DF SP SpA SpD HP AT DF SP SpA SpD
Bulbasaur 45 49 49 45 65 65 0 0 0 0 1 0
Ivysaur 60 62 63 60 80 80 0 0 0 0 1 1
Venusaur 80 82 83 80 100 100 0 0 0 0 2 1
Charmander 39 52 43 65 60 50 0 0 0 1 0 0
Charmeleon 58 64 58 80 80 65 0 0 0 1 1 0
Charizard 78 84 78 100 109 85 0 0 0 0 3 0
Squirtle 44 48 65 43 50 64 0 0 1 0 0 0
Wartortle 59 63 80 58 65 80 0 0 1 0 0 1
Blastoise 79 83 100 78 85 105 0 0 0 0 0 3
Caterpie 45 30 35 45 20 20 1 0 0 0 0 0
Metapod 50 20 55 30 25 25 0 0 2 0 0 0
Butterfree 60 45 50 70 80 80 0 0 0 0 2 1
Weedle 40 35 30 50 20 20 0 0 0 1 0 0
Kakuna 45 25 50 35 25 25 0 0 2 0 0 0
Beedrill 65 80 40 75 45 80 0 2 0 0 0 1
Pidgey 40 45 40 56 35 35 0 0 0 1 0 0
Pidgeotto 63 60 55 71 50 50 0 0 0 2 0 0
Pidgeot 83 80 75 91 70 70 0 0 0 3 0 0
Rattata 30 56 35 72 25 35 0 0 0 1 0 0
Raticate 55 81 60 97 50 70 0 0 0 2 0 0
Spearow 40 60 30 70 31 31 0 0 0 1 0 0
Fearow 65 90 65 100 61 61 0 0 0 2 0 0
Ekans 35 60 44 55 40 54 0 1 0 0 0 0
Arbok 60 85 69 80 65 79 0 2 0 0 0 0
Pikachu 35 55 30 90 50 40 0 0 0 2 0 0
Raichu 60 90 55 100 90 80 0 0 0 3 0 0
Sandshrew 50 75 85 40 20 30 0 0 1 0 0 0
Sandslash 75 100 110 65 45 55 0 0 2 0 0 0
Nidoran♀ 55 47 52 41 40 40 1 0 0 0 0 0
Nidorina 70 62 67 56 55 55 2 0 0 0 0 0
Nidoqueen 90 82 87 76 75 85 3 0 0 0 0 0
Nidoran♂ 46 57 40 50 40 40 0 1 0 0 0 0
Nidorino 61 72 57 65 55 55 0 2 0 0 0 0
Nidoking 81 92 77 85 85 75 0 3 0 0 0 0
Clefairy 70 45 48 35 60 65 2 0 0 0 0 0
Clefable 95 70 73 60 85 90 3 0 0 0 0 0
Vulpix 38 41 40 65 50 65 0 0 0 1 0 0
Ninetales 73 76 75 100 81 100 0 0 0 1 0 1
Jigglypuff 115 45 20 20 45 25 2 0 0 0 0 0
Wigglytuff 140 70 45 45 75 50 3 0 0 0 0 0
Zubat 40 45 35 55 30 40 0 0 0 1 0 0
Golbat 75 80 70 90 65 75 0 0 0 2 0 0
Oddish 45 50 55 30 75 65 0 0 0 0 1 0
Gloom 60 65 70 40 85 75 0 0 0 0 2 0
Vileplume 75 80 85 50 100 90 0 0 0 0 3 0
Paras 35 70 55 25 45 55 0 1 0 0 0 0
Parasect 60 95 80 30 60 80 0 2 1 0 0 0
Venonat 60 55 50 45 40 55 0 0 0 0 0 1
Venomoth 70 65 60 90 90 75 0 0 0 1 1 0
Diglett 10 55 25 95 35 45 0 0 0 1 0 0
Dugtrio 35 80 50 120 50 70 0 0 0 2 0 0
Meowth 40 45 35 90 40 40 0 0 0 1 0 0
Persian 65 70 60 115 65 65 0 0 0 2 0 0
Psyduck 50 52 48 55 65 50 0 0 0 0 1 0
Golduck 80 82 78 85 95 80 0 0 0 0 2 0
Mankey 40 80 35 70 35 45 0 1 0 0 0 0
Primeape 65 105 60 95 60 70 0 2 0 0 0 0
Growlithe 55 70 45 60 70 50 0 1 0 0 0 0
Arcanine 90 110 80 95 100 80 0 2 0 0 0 0
Poliwag 40 50 40 90 40 40 0 0 0 1 0 0
Poliwhirl 65 65 65 90 50 50 0 0 0 2 0 0
Poliwrath 90 85 95 70 70 90 0 0 3 0 0 0
Abra 25 20 15 90 105 55 0 0 0 0 1 0
Kadabra 40 35 30 105 120 70 0 0 0 0 2 0
Alakazam 55 50 45 120 135 85 0 0 0 0 3 0
Machop 70 80 50 35 35 35 0 1 0 0 0 0
Machoke 80 100 70 45 50 60 0 2 0 0 0 0
Machamp 90 130 80 55 65 85 0 3 0 0 0 0
Bellsprout 50 75 35 40 70 30 0 1 0 0 0 0
Weepinbell 65 90 50 55 85 45 0 2 0 0 0 0
Victreebel 80 105 65 70 100 60 0 3 0 0 0 0
Tentacool 40 40 35 70 50 100 0 0 0 0 0 1
Tentacruel 80 70 65 100 80 120 0 0 0 0 0 2
Geodude 40 80 100 20 30 30 0 0 1 0 0 0
Graveler 55 95 115 35 45 45 0 0 2 0 0 0
Golem 80 110 130 45 55 65 0 0 3 0 0 0
Ponyta 50 85 55 90 65 65 0 0 0 1 0 0
Rapidash 65 100 70 105 80 80 0 0 0 2 0 0
Slowpoke 90 65 65 15 40 40 1 0 0 0 0 0
Slowbro 95 75 110 30 100 80 0 0 2 0 0 0
Magnemite 25 35 70 45 95 55 0 0 0 0 1 0
Magneton 50 60 95 70 120 70 0 0 0 0 2 0
Farfetch’d 52 65 55 60 58 62 0 1 0 0 0 0
Doduo 35 85 45 75 35 35 0 1 0 0 0 0
Dodrio 60 110 70 100 60 60 0 2 0 0 0 0
Seel 65 45 55 45 45 70 0 0 0 0 0 1
Dewgong 90 70 80 70 70 95 0 0 0 0 0 2
Grimer 80 80 50 25 40 50 1 0 0 0 0 0
Muk 105 105 75 50 65 100 1 1 0 0 0 0
Shellder 30 65 100 40 45 25 0 0 1 0 0 0
Cloyster 50 95 180 70 85 45 0 0 2 0 0 0
Gastly 30 35 30 80 100 35 0 0 0 0 1 0
Haunter 45 50 45 95 115 55 0 0 0 0 2 0
Gengar 60 65 60 110 130 75 0 0 0 0 3 0
Onix 35 45 160 70 30 45 0 0 1 0 0 0
Drowzee 60 48 45 42 43 90 0 0 0 0 0 1
Hypno 85 73 70 67 73 115 0 0 0 0 0 2
Krabby 30 105 90 50 25 25 0 1 0 0 0 0
Kingler 55 130 115 75 50 50 0 2 0 0 0 0
Voltorb 40 30 50 100 55 55 0 0 0 1 0 0
Electrode 60 50 70 140 80 80 0 0 0 2 0 0
Exeggcute 60 40 80 40 60 45 0 0 1 0 0 0
Exeggutor 95 95 85 55 125 65 0 0 0 0 2 0
Cubone 50 50 95 35 40 50 0 0 1 0 0 0
Marowak 60 80 110 45 50 80 0 0 2 0 0 0
Hitmonlee 50 120 53 87 35 110 0 2 0 0 0 0
Hitmonchan 50 105 79 76 35 110 0 0 0 0 0 2
Lickitung 90 55 75 30 60 75 2 0 0 0 0 0
Koffing 40 65 95 35 60 45 0 0 1 0 0 0
Weezing 65 90 120 60 85 70 0 0 2 0 0 0
Rhyhorn 80 85 95 25 30 30 0 0 1 0 0 0
Rhydon 105 130 120 40 45 45 0 2 0 0 0 0
Chansey 250 5 5 50 35 105 2 0 0 0 0 0
Tangela 65 55 115 60 100 40 0 0 1 0 0 0
Kangaskhan 105 95 80 90 40 80 2 0 0 0 0 0
Horsea 30 40 70 60 70 25 0 0 0 0 1 0
Seadra 55 65 95 85 95 45 0 0 1 0 1 0
Goldeen 45 67 60 63 35 50 0 1 0 0 0 0
Seaking 80 92 65 68 65 80 0 2 0 0 0 0
Staryu 30 45 55 85 70 55 0 0 0 1 0 0
Starmie 60 75 85 115 100 85 0 0 0 2 0 0
Mr. Mime 40 45 65 90 100 120 0 0 0 0 0 2
Scyther 70 110 80 105 55 80 0 1 0 0 0 0
Jynx 65 50 35 95 115 95 0 0 0 0 2 0
Electabuzz 65 83 57 105 95 85 0 0 0 2 0 0
Magmar 65 95 57 93 100 85 0 0 0 0 2 0
Pinsir 65 125 100 85 55 70 0 2 0 0 0 0
Tauros 75 100 95 110 40 70 0 1 0 1 0 0
Magikarp 20 10 55 80 15 20 0 0 0 1 0 0
Gyarados 95 125 79 81 60 100 0 2 0 0 0 0
Lapras 130 85 80 60 85 95 2 0 0 0 0 0
Ditto 48 48 48 48 48 48 1 0 0 0 0 0
Eevee 55 55 50 55 45 65 0 0 0 0 0 1
Vaporeon 130 65 60 65 110 95 2 0 0 0 0 0
Jolteon 65 65 60 130 110 95 0 0 0 2 0 0
Flareon 65 130 60 65 95 110 0 2 0 0 0 0
Porygon 65 60 70 40 85 75 0 0 0 0 1 0
Omanyte 35 40 100 35 90 55 0 0 1 0 0 0
Omastar 70 60 125 55 115 70 0 0 2 0 0 0
Kabuto 30 80 90 55 55 45 0 0 1 0 0 0
Kabutops 60 115 105 80 65 70 0 2 0 0 0 0
Aerodactyl 80 105 65 130 60 75 0 0 0 2 0 0
Snorlax 160 110 65 30 65 110 2 0 0 0 0 0
Articuno 90 85 100 85 95 125 0 0 0 0 0 3
Zapdos 90 90 85 100 125 90 0 0 0 0 3 0
Moltres 90 100 90 90 125 85 0 0 0 0 3 0
Dratini 41 64 45 50 50 50 0 1 0 0 0 0
Dragonair 61 84 65 70 70 70 0 2 0 0 0 0
Dragonite 91 134 95 80 100 100 0 3 0 0 0 0
Mewtwo 106 110 90 130 154 90 0 0 0 0 3 0
Mew 100 100 100 100 100 100 3 0 0 0 0 0
Chikorita 45 49 65 45 49 65 0 0 0 0 0 1
Bayleef 60 62 80 60 63 80 0 0 1 0 0 1
Meganium 80 82 100 80 83 100 0 0 1 0 0 2
Cyndaquil 39 52 43 65 60 50 0 0 0 1 0 0
Quilava 58 64 58 80 80 65 0 0 0 1 1 0
Typhlosion 78 84 78 100 109 85 0 0 0 0 3 0
Totodile 50 65 64 43 44 48 0 1 0 0 0 0
Croconaw 65 80 80 58 59 63 0 1 1 0 0 0
Feraligatr 85 105 100 78 79 83 0 2 1 0 0 0
Sentret 35 46 34 20 35 45 0 1 0 0 0 0
Furret 85 76 64 90 45 55 0 0 0 2 0 0
Hoothoot 60 30 30 50 36 56 1 0 0 0 0 0
Noctowl 100 50 50 70 76 96 2 0 0 0 0 0
Ledyba 40 20 30 55 40 80 0 0 0 0 0 1
Ledian 55 35 50 85 55 110 0 0 0 0 0 2
Spinarak 40 60 40 30 40 40 0 1 0 0 0 0
Ariados 70 90 70 40 60 60 0 2 0 0 0 0
Crobat 85 90 80 130 70 80 0 0 0 3 0 0
Chinchou 75 38 38 67 56 56 1 0 0 0 0 0
Lanturn 125 58 58 67 76 76 2 0 0 0 0 0
Pichu 20 40 15 60 35 35 0 0 0 1 0 0
Cleffa 50 25 28 15 45 55 0 0 0 0 0 1
Igglybuff 90 30 15 15 40 20 1 0 0 0 0 0
Togepi 35 20 65 20 40 65 0 0 0 0 0 1
Togetic 55 40 85 40 80 105 0 0 0 0 0 2
Natu 40 50 45 70 70 45 0 0 0 0 1 0
Xatu 65 75 70 95 95 70 0 0 0 1 1 0
Mareep 55 40 40 35 65 45 0 0 0 0 1 0
Flaaffy 70 55 55 45 80 60 0 0 0 0 2 0
Ampharos 90 75 75 55 115 90 0 0 0 0 3 0
Bellossom 75